| Map | Floor Plan | Community | Sq. Feet | Price |
|---|---|---|---|---|
| Eagles Landing | 1701 | Plat | 1701 | $173,000.00 |
| High Point Village | 1652 | Plat | 1652 | $145,000.00 |
| High Point Village | 1465 | Plat | 1465 | $134,999.00 |
| High Point Village | 1452 | Plat | 1452 | $129,999.00 |
| Map | Floor Plan | Community | Sq. Feet | Price |
|---|---|---|---|---|
| Eagles Landing | 1701 | Plat | 1701 | $173,000.00 |
| High Point Village | 1652 | Plat | 1652 | $145,000.00 |
| High Point Village | 1465 | Plat | 1465 | $134,999.00 |
| High Point Village | 1452 | Plat | 1452 | $129,999.00 |
© 2008 Lance Friday Homes : Website Design and Implementation by CSK Internet Technologies